Round Trip
Trips
Reach Us, We are here
to help you
Hassle-Free Bookings on-time Pick-up. Your Reliable Ride for Every Business Need.
Round Trip Fare
From Coimbatore
| Place | Km | Trip Duration | Sedan | Mini |
|---|---|---|---|---|
| Ooty-Coonoor-Kotagiri | 250Km | 18Hrs | Rs.4525/-* | Rs.4275/-* |
| Munnar | 450Km | 18Hrs | Rs.6375/-* | Rs.6045/-* |
| Kodaikanal | 450Km | 18Hrs | Rs.6375/-* | Rs.6045/-* |
| Guruvayoor | 300Km | 12Hrs | Rs.4505/-* | Rs.4275/-* |
| Valparai | 275Km | 18Hrs | Rs.4725/-* | Rs.4495/-* |
| Palani | 250Km | 12Hrs | Rs.4075/-* | Rs.3895/-* |
| Madurai | 450Km | 18Hrs | Rs.6225/-* | Rs.5895/-* |
| Topslip(Pollachi) | 200Km | 14Hrs | Rs.3755/-* | Rs.3525/-* |
| Athirapalli water falls | 450Km | 18Hrs | Rs.6225/-* | Rs.5905/-* |
| Yercaud | 420Km | 18Hrs | Rs.5955/-* | Rs.5635/-* |
| Mysore | 450Km | 20Hrs | Rs.6305/-* | Rs.5985/-* |
| Isha & Kovai Kutralam | 100Km | 5Hrs | Rs.1795/-* | Rs.1695/-* |
| Aliyar Dam(Pollachi) | 150Km | 8Hrs | Rs.2665/-* | Rs.2505/-* |
| Kodiveri Dam | 200Km | 12Hrs | Rs.3675/-* | Rs.3445/-* |
| Malampuzha Dam (Palakkad) | 150Km | 6Hrs | Rs.2365/-* | Rs.2245/-* |
From Chennai
| Place | Km | Trip Duration | Sedan | Mini |
|---|---|---|---|---|
| Mahaballipuram | 120KM | 10Hrs | Rs.3099/-* | Rs.2899/-* |
| Pondicherry | 360KM | 12Hrs | Rs.5399/-* | Rs.5049/-* |
| Vedanthangal | 200KM | 8Hrs | Rs.3499/-* | Rs.3299/-* |
| Vellore | 300KM | 10Hrs | Rs.4649/-* | Rs.4349/-* |
| Gingee | 250KM | 10Hrs | Rs.4249/-* | Rs.3949/-* |
| Thiruvannamalai | 400KM | 12Hrs | Rs.5699/-* | Rs.5399/-* |
| Tirupati | 300KM | 12Hrs | Rs.5099/-* | Rs.4799/-* |
| Yelagiri | 500KM | 24Hrs | Rs.7499/-* | Rs.7149/-* |
| Bangalore | 650KM | 24Hrs | Rs.8549/-* | Rs.8199/-* |
From Trichy
| Place | Km | Trip Duration | Sedan | Mini |
|---|---|---|---|---|
| Tanjore | 114KM | 1Hrs | Rs.1575/-* | Rs.1485/-* |
| Kumbakonam | 196KM | 2Hrs | Rs.2465/-* | Rs.2375/-* |
| Rameshwaram | 462KM | 4.5Hrs | Rs.5745/-* | Rs.5315/-* |
| Velankanni | 306KM | 3Hrs | Rs.3755/-* | Rs.3595/-* |
| Madurai | 270KM | 3Hrs | Rs.3345/-* | Rs.3255/-* |
| Palani | 316KM | 3Hrs | Rs.3835/-* | Rs.3735/-* |
| Mayiladuthurai | 244KM | 2.5Hrs | Rs.3025/-* | Rs.2925/-* |
| Chidambaram | 334KM | 3Hrs | Rs.4045/-* | Rs.3935/-* |
| Chennai | 660KM | 6.5Hrs | Rs.8115/-* | Rs.7455/-* |
| Coimbatore | 434KM | 4Hrs | Rs.5405/-* | Rs.4995/-* |
| Pudukottai | 108KM | 1Hrs | Rs.1495/-* | Rs.1455/-* |
| Karaikal | 308KM | 3Hrs | Rs.3785/-* | Rs.3655/-* |
| Pondicherry | 400KM | 4Hrs | Rs.4995/-* | Rs.4595/-* |
| Ariyalur | 166KM | 1.5Hrs | Rs.2195/-* | Rs.2025/-* |
| Perambalur | 108KM | 1Hrs | Rs.1495/-* | Rs.1455/-* |
From Madurai
| Place | Km | Trip Duration | Red Taxi |
|---|---|---|---|
| Kodikanal | 300KM | 24Hrs | Rs.5385/-* |
| Munnar | 350KM | 24Hrs | Rs.5355/-* |
| Kumuli | 300KM | 24Hrs | Rs.5285/-* |
| Megamalai | 250KM | 12Hrs | Rs.4075/-* |
| Surili falls | 250KM | 12Hrs | Rs.4075/-* |
| Kutralam | 350KM | 24Hrs | Rs.5665/-* |
| Sirumalai | 200KM | 24Hrs | Rs.4395/-* |
| Kumbakarai falls | 200KM | 12Hrs | Rs.3675/-* |
| Rameshwaram | 400KM | 24Hrs | Rs.6105/-* |
| Kanyakumari | 500KM | 24Hrs | Rs.6895/-* |
| Thiruchendur | 400KM | 24Hrs | Rs.6105/-* |
| Velankanni | 500KM | 24Hrs | Rs.6895/-* |
| Thanjavur | 400KM | 24Hrs | Rs.6105/-* |
| Kumbakonam | 450KM | 24Hrs | Rs.6565/-* |
| Papanasam | 450KM | 24Hrs | Rs.6565/-* |
| Sathurakiri | 160KM | 12Hrs | Rs.3295/-* |
| Srirangam | 300KM | 12Hrs | Rs.4505/-* |
| Ooty | 650KM | 24Hrs | Rs.8105/-* |
| Palani | 250KM | 12Hrs | Rs.4075/-* |
From Erode
| Place | Km | Trip Duration | Sedan | Mini |
|---|---|---|---|---|
| Kollimalai | 230KM | 10Hrs | Rs.3665/-* | Rs.3445/-* |
| Bargur | 140KM | 5Hrs | Rs.2135/-* | Rs.2045/-* |
| Kodiveri Dam | 110KM | 4Hrs | Rs.1785/-* | Rs.1685/-* |
| Ooty | 340KM | 15Hrs | Rs.4995/-* | Rs.4715/-* |
| Kodaikanal | 360KM | 15Hrs | Rs.5095/-* | Rs.4885/-* |
| Yercaud | 210KM | 8Hrs | Rs.3235/-* | Rs.3045/-* |
| Munnar | 440KM | 20Hrs | Rs.6215/-* | Rs.5895/-* |
| Hogenakkal | 260KM | 10Hrs | Rs.3945/-* | Rs.3715/-* |
| Mettur | 120KM | 5Hrs | Rs.1975/-* | Rs.1855/-* |
| Bhavanisagar Dam | 200KM | 8Hrs | Rs.3135/-* | Rs.2945/-* |
| Hasanur | 230KM | 10Hrs | Rs.3665/-* | Rs.3445/-* |
| Bandipur | 460KM | 20Hrs | Rs.6395/-* | Rs.6065/-* |
| Thirumoorthy water falls | 280KM | 10Hrs | Rs.4065/-* | Rs.3895/-* |
| Valparai | 400KM | 15Hrs | Rs.5455/-* | Rs.5155/-* |
| Palani | 240KM | Rs.3245/-* | Rs.3115/-* | |
| Trichy | 300KM | Rs.4045/-* | Rs.3895/-* | |
| Velankanni | 620KM | Rs.8055/-* | Rs.7745/-* | |
| Chennai | 800KM | Rs.10395/-* | Rs.9995/-* | |
| Pollachi | 270KM | Rs.3505/-* | Rs.3375/-* | |
| Kanyakumari | 850KM | Rs.11045/-* | Rs.10605/-* |
From Salem
| Place | Km | Trip Duration | Sedan | Mini |
|---|---|---|---|---|
| Yercaud | 65KM | 3Hrs | Rs.1495/-* | Rs.1395/-* |
| Mettur Dam | 120KM | 4Hrs | Rs.1755/-* | Rs.1655/-* |
| Namakkal Sree Anjaneyar Temple | 110KM | 4Hrs | Rs.1675/-* | Rs.1575/-* |
| Bhavani Kuduthurai | 130KM | 4Hrs | Rs.1855/-* | Rs.1755/-* |
| Kollimalai Sivan Koil (Arappaleeswaran Temple) | 180KM | 8Hrs | Rs.2965/-* | Rs.2615/-* |
| Hogenakkal | 220KM | 10Hrs | Rs.3365/-* | Rs.3225/-* |
| Male Mahadeshwara Hills | 200KM | 10Hrs | Rs.3215/-* | Rs.3055/-* |
| BhavaniSagar Dam | 270KM | 10Hrs | Rs.3815/-* | Rs.3635/-* |
| Trichy (Srirangam, Samayapuram) | 280KM | 12Hrs | Rs.4155/-* | Rs.3945/-* |
| Yelagiri Hills | 350KM | 15Hrs | Rs.4835/-* | Rs.4625/-* |
| Electronic City, Bengaluru | 380KM | 15Hrs | Rs.5055/-* | Rs.4875/-* |
| Ooty | 430KM | 18Hrs | Rs.5805/-* | Rs.5585/-* |
| Puducherry | 430KM | 18Hrs | Rs.5805/-* | Rs.5585/-* |
| Mysuru, Karnataka | 460KM | 18Hrs | Rs.6065/-* | Rs.5825/-* |
| Kodaikanal | 530KM | 20Hrs | Rs.6695/-* | Rs.6435/-* |
| Valparai | 530KM | 20Hrs | Rs.6695/-* | Rs.6435/-* |
| Megamalai | 580KM | 22Hrs | Rs.7195/-* | Rs.6925/-* |
| Munnar, Kerala | 560KM | 22Hrs | Rs.7025/-* | Rs.6765/-* |
From Tirupur
| Place | Km | Trip Duration | Mini/Sedan |
|---|---|---|---|
| Shivan Malai | 60KM | 3Hrs | Rs.1149/-* |
| Avinashi Lingeshwer Temple | 30KM | 2Hrs | Rs.749/-* |
| Uthukuli Lotus Temple | 30KM | 2Hrs | Rs.749/-* |
| Thirumoorthy Dam | 170KM | 6Hrs | Rs.2199/-* |
| Amaravathi Dam | 190KM | 6Hrs | Rs.2399/-* |
| Vattamalai Murugan Temple | 80KM | 3Hrs | Rs.1249/-* |
| Round Trip Package | 250KM | 12Hrs | Rs.3699/-* |
From Pollachi
| Place | Km | Trip Duration | Sedan | Mini | Aliyar Dam & Aliyar Arivu Thirukovil | 5 Hours | 50KM | Rs.1399/-* | Rs.1299/-* |
|---|---|---|---|---|
| Monkey Falls | 6 Hours | 60KM | Rs.1599/-* | Rs.1499/-* |
| Masaniamman Temple | 5 Hours | 50KM | Rs.1399/-* | Rs.1299/-* |
| Topslip, Anamalai Tiger Reserve | 5 Hours | 50KM | Rs.1399/-* | Rs.1299/-* |
| Valparai | 10 Hours | 150KM | Rs.3199/-* | Rs.2999/-* |
| Udumalpettai | 6 Hours | 60KM | Rs.1599/-* | Rs.1499/-* |
| Thirumoorthy Dam | 10 Hours | 100KM | Rs.2599/-* | Rs.2499/-* |
| Munnar | 12 Hours | 250KM | Rs.4199/-* | Rs.3999/-* |
| Palani | 10 Hours | 150KM | Rs.2999/-* | Rs.2799/-* |
| Kodaikanal | 12 Hours | 300KM | Rs.4499/-* | Rs.4449/-* |
| Madurai | 12 Hours | 360KM | Rs.5099/-* | Rs.4799/-* |
| Pollachi Local Round Trip | 12 Hours | 150KM | Rs.3499/-* | Rs.3299/-* |
| Tirupur | 8 Hours | 140KM | Rs.2599/-* | Rs.2499/-* |
| Erode | 15 Hours | 260KM | Rs.4399/-* | Rs.4199/-* |
From Karur
| Place | Km | Trip Duration | Sedan | Mini |
|---|---|---|---|---|
| Mayanur Check Dam | 5Hours | 50KM | Rs.1449/-* | Rs.1299/-* |
| Jedarpalayam Dam | 5Hours | 80KM | Rs.1749/-* | Rs.1599/-* |
| Namakkal Fort | 5Hours | 100KM | Rs.1949/-* | Rs.1799/-* |
| Kodumudi | 5Hours | 60KM | Rs.1549/-* | Rs.1499/-* |
| Kulithalai | 5Hours | 80KM | Rs.1749/-* | Rs.1599/-* |
| Mukkombu | 6Hours | 120KM | Rs.2199/-* | Rs.2049/-* |
| Trichy | 10Hours | 170KM | Rs.3149/-* | Rs.2999/-* |
| Samayapuram Mariyamman Temple | 10Hours | 170KM | Rs.3249/-* | Rs.2999/-* |
| Manapparai | 10Hours | 140KM | Rs.2949/-* | Rs.2799/-* |
| Tirupur | 5Hours | 180KM | Rs.2649/-* | Rs.2499/-* |
| Coimbatore | 12Hours | 260KM | Rs.4249/-* | Rs.4049/-* |
| Thanjavur | 12Hours | 280KM | Rs.4149/-* | Rs.3949/-* |
| Dindigul | 5Hours | 160KM | Rs.3149/-* | Rs.2899/-* |
| Palani | 10Hours | 230KM | Rs.3749/-* | Rs.3499/-* |
| Erode | 10Hours | 140KM | Rs.2949/-* | Rs.2799/-* |
From Tirunelveli
| Place | Km | Trip Duration | Mini |
|---|---|---|---|
| Courtallam | 110KM | 12Hrs | Rs.2299/-* |
| Kanyakumari | 170KM | 12Hrs | Rs.2799/-* |
| Kodaikanal | 600KM | 24Hrs | Rs.9399/-* |
| Madurai | 360KM | 12Hrs | Rs.4399/-* |
| Marthandam | 230KM | 12Hrs | Rs.3399/-* |
| Munnar | 650KM | 24Hrs | Rs.9999/-* |
| NagerCoil | 170KM | 12Hrs | Rs.2799/-* |
| Nanguneri | 70KM | 8Hrs | Rs.1599/-* |
| Papanasam | 100KM | 12Hrs | Rs.1999/-* |
| Tenkasi | 100KM | 8Hrs | Rs.1699/-* |
| Thiruvananthapuram | 330KM | 12Hrs | Rs.4399/-* |
| Thoothukudi | 110KM | 8Hrs | Rs.1799/-* |
| Tiruchendur | 120KM | 8Hrs | Rs.1999/-* |
| Kumily | 530KM | 24Hrs | Rs.8399/-* |
| Sadhuragiri | 300KM | 12Hrs | Rs.4099/-* |
